| Tyre | Rating | Avg. Price | |
|---|---|---|---|
| Continental Grand Prix 5000 | 4.6 / 5 | Loading… | 3 |
| Pirelli P Zero Race RS | 4.5 / 5 | Loading… | 6 |
| Schwalbe Pro One | 4.5 / 5 | Loading… | 3 |
| Pirelli P Zero Velo | 4.5 / 5 | Loading… | 4 |
| Specialized S-Works Turbo | 4.5 / 5 | Loading… | 6 |
| Panaracer Agilest | 4.4 / 5 | Loading… | 3 |
| Schwalbe Durano | 4.4 / 5 | Loading… | 4 |
| Specialized Turbo Cotton | 4.4 / 5 | Loading… | 7 |
| Vittoria Rubino Pro | 4.4 / 5 | Loading… | 4 |
| Vittoria Zaffiro Pro | 4.3 / 5 | Loading… | 3 |
| Tyre | Rating | Avg. Price | |
|---|---|---|---|
| Specialized Pathfinder Pro | 4.5 / 5 | Loading… | 3 |
| Schwalbe G-One Bite | 4.5 / 5 | Loading… | 4 |
| Vittoria Terreno Mix | 4.5 / 5 | Loading… | 8 |
| Continental Terra Speed | 4.4 / 5 | Loading… | 5 |
| WTB Resolute | 4.4 / 5 | Loading… | 3 |
| Vittoria Terreno Dry | 4.4 / 5 | Loading… | 10 |
| Maxxis Receptor | 4.3 / 5 | Loading… | 3 |
| Bontrager GR1 | 4.3 / 5 | Loading… | 5 |
| Schwalbe G-One Allround | 4.3 / 5 | Loading… | 8 |
| Pirelli Cinturato Gravel H | 4.3 / 5 | Loading… | 8 |
| Tyre | Rating | Avg. Price | |
|---|---|---|---|
| Maxxis Chronicle | 4.5 / 5 | Loading… | 6 |
| Schwalbe Magic Mary | 4.5 / 5 | Loading… | 2 |
| Maxxis High Roller II | 4.5 / 5 | Loading… | 2 |
| Bontrager XR4 Team Issue | 4.4 / 5 | Loading… | 7 |
| Maxxis Forekaster | 4.4 / 5 | Loading… | 7 |
| Maxxis Ardent | 4.4 / 5 | Loading… | 4 |
| Schwalbe Racing Ralph | 4.4 / 5 | Loading… | 3 |
| Schwalbe Nobby Nic | 4.4 / 5 | Loading… | 4 |
| Vittoria Mezcal | 4.4 / 5 | Loading… | 4 |
| Pirelli Scorpion XC RC | 4.4 / 5 | Loading… | 6 |
| Tyre | Rating | Avg. Price | |
|---|---|---|---|
| Schwalbe Marathon Plus | 4.4 / 5 | Loading… | 7 |
| Maxxis Torch | 4.4 / 5 | Loading… | 3 |
| Pirelli Angel DT Urban | 4.4 / 5 | Loading… | 3 |
| Schwalbe Marathon Mondial | 4.4 / 5 | Loading… | 8 |
| Schwalbe Marathon | 4.1 / 5 | Loading… | 2 |
| Pirelli Angel GT Urban | 4.1 / 5 | Loading… | 7 |
| Schwalbe Big Ben | 4.1 / 5 | Loading… | 4 |
| Maxxis Grifter | 4.0 / 5 | Loading… | 6 |
| Schwalbe Road Cruiser | 4.0 / 5 | Loading… | 5 |
| Bontrager H2 | 3.9 / 5 | Loading… | 5 |
I've been riding the Goodyear Newton tires for over 500 miles now, mostly on gravel paths and light trails around my local area. The traction is incredible, even in wet conditions, and I've had zero punctures so far. They roll smoothly on pavement too, making them versatile for my commuter rides. Highly recommend for anyone into adventure cycling.
I've been riding these WTB Trail Boss tires for months now on my enduro bike, and they handle everything from loose gravel to muddy roots like a champ. Great traction without feeling too draggy on climbs. Highly recommend for aggressive trail riders.
I've been riding the Bontrager SE5 Team Issue tires for over 500 miles now, and they have exceeded my expectations. The traction on wet roads and loose gravel is incredible, and they roll smoothly without much drag. As a competitive cyclist, these tires give me the confidence to push harder on descents and corners. Highly recommend for anyone serious about performance.
I've been riding the Teravail Ehline on mixed terrain for months now, and they handle everything from loose gravel to wet roads without slipping. Super lightweight and easy to set up tubeless. Highly recommend for adventure riders.
I've been riding the Hutchinson Toro on my gravel bike for months now, and they deliver exceptional speed on mixed surfaces. Low rolling resistance makes them perfect for long rides, and the puncture protection has saved me more than once on rough trails. Highly recommended for anyone serious about gravel adventures.